top of page
Lookup a Chapter
You can use the page function underneath the table below to check whether your institution has established a chapter. Only institutions with ACBSP accredited associate degree programs are eligible to establish a chapter. Students at institutions with established chapters can contact their campus advisor if they would like to join.
Chapter's Greek Name | Institution Name | Region | City | State | Advisor's Name | Co-Advisor's Name |
---|---|---|---|---|---|---|
Alpha Beta | Columbus State Community College | 4 | Columbus | OH | Amy Popovich | |
Jefferson State Community College | Region 3 | Birmingham | AL | William Blanton | ||
Alpha Beta | Columbus State Community College | Region 4 | Columbus | OH | Amy Popovich | |
Mu Psi | Colorado Technical University | Region 7 | CO | Joel Light | ||
Delta Kappa | Butler County Community College | Region 2 | Butler | PA | Deborah Kane | |
Beta Delta | Ivy Tech Community College of Indiana - Wabash Valley | Region 4 | Terre Haute | IN | Sarah M. Shepler | null |
Beta Rho | Ivy Tech Community College of Indiana - Southwest | Region 4 | Evansville | IN | Faith Fox | Victoria Hoehn |
Alpha Beta Eta | Ivy Tech Community College of Indiana - Southern Indiana | Region 4 | Sellersburg | IN | David Clifton | null |
Beta Alpha | Community College of Baltimore County | Region 2 | Baltimore | MD | Brian Hagen | null |
Theta | Greenville Technical College | Region 3 | Greenville | SC | Sonya Sample | null |
Zeta | Volunteer State Community College | Region 3 | Gallatin | TN | Phillip Hearn | null |
Epsilon | Northern Oklahoma College | Region 6 | Tonkawa | OK | Todd Ging | null |
Alpha Theta | University of Northwestern Ohio | Region 4 | Lima | OH | Danielle McClure | null |
XI | Lehigh Carbon Community College | Region 2 | Schnecksville | PA | Rachel Plaksa | Myra Handwerk |
Alpha Kappa | Atlanta Metropolitan State College | Region 3 | Atlanta | GA | Jasper Wilson | null |
Eta | The University of Akron | Region 4 | Akron | OH | Kevin Feldt | null |
Rho | Morrisville State College | Region 1 | Morrisville | NY | Linda F. Turner | null |
Iota | Bishop State Community College | Region 3 | Mobile | AL | Cecil Turk | Rhonda Lucas |
Alpha NU | NMSU - Dona Ana Community College | Region 6 | Las Cruces | NM | Patty Montoya | null |
Delta Phi | College of Southern Maryland | 2 | Maryland | Anthony Stout | ||
MU | North Hennepin Community College | Region 4 | Brooklyn Park | MN | Sandy Copa | null |
Phi | Metropolitan Community College | Region 5 | Omaha | NE | Deborah Gaspard | |
Beta Omega | Pellissippi State Community College | Region 3 | Knoxville | TN | Lucinda Alexander | null |
Alpha Beta Delta | Luna Community College | Region 6 | Las Vegas | NM | Coca Reyes | null |
Alpha Eta | Nashville State Community College | Region 3 | Nashville | TN | Maryann Ludden | null |
Delta Mu | Chippewa Valley Technical College | Region 4 | Eau Claire | WI | Enoch Antwi | null |
Alpha Psi | Pratt Community College | Region 5 | Pratt | KS | Carol S. Ricke | null |
Alpha Phi | Normandale Community College | Region 4 | Bloomington | MN | Dale Hommes | null |
Alpha Beta Gamma | Saint Paul College | Region 4 | St. Paul | MN | Mindy Travers | null |
Beta Mu | North Arkansas College | Region 6 | Harrison | AR | Paula Melton | null |
Beta Chi | Denmark Technical College | Region 3 | Denmark | SC | Venkat Thannir | null |
Alpha Lota | Great Bay Community College | Region 1 | Portsmouth | NH | Lynda Bonneau | null |
Alpha Lota | Manchester Community College | Region 1 | Manchester | NH | Christian Marcelo | null |
Alpha PI | Sinclair Community College | Region 4 | Dayton | OH | Ned Young | null |
Delta Omega | Triton College | 4 | River Grove | IL | Gretchen Reye | |
Beta Nu Delta Epsilon | Ivy Tech - Warsaw & Goshen | Region 4 | Warsaw | IN | Teresa Geiger | null |
Alpha MU | Jackson State Community College | Region 3 | Jackson | TN | Mary Jo Boehms | null |
Delta Lambda | Florida State College at Jacksonville | Region 3 | Jacksonville | FL | Rick Dunham | null |
Tau | Hocking College | Region 4 | Nelsonville | OH | Ryan Rieder | null |
Psi | Lawson State Community College | Region 3 | Birmingham | AL | Alice Milton | null |
Ivy Tech Community College of Indiana - North Central | Region 4 | South Bend | IN | Abeni El-Amin | null | |
Alpha Gamma | Ivy Tech Community College of Indiana - Lake County | Region 4 | East Chicago | IN | Shanta Mack | Holly Gould |
Alpha Delta | Virginia Western Community College | Region 2 | Roanoke | VA | Brian Roberts | null |
Alpha Gamma | Ivy Tech Community College of Indiana - Northwest | Region 4 | Gary | IN | Trina Jackson | null |
Delta Eta | Luzerne County Community College | Region 2 | Nanticoke | PA | Gary Charles Mrozinski | null |
Delta Zeta | City Colleges of Chicago Harold Washington College | Region 4 | Chicago | IL | Rashid Carter | null |
Delta Alpha | Mott Community College | Region 4 | Flint | MI | Lisa Novak | null |
Alpha Rho | Southeast Community College | Region 5 | Lincoln | NE | Kathy Eitzmann | null |
Alpha Lambda | Harper College | Region 4 | Palatine | IL | Robin James | null |
Omega | Walters State Community College | Region 3 | Morristown | TN | Darrel McGhee | null |
Beta Beta | Ivy Tech Community College of Indiana - Central Indiana | Region 4 | Indianapolis | IN | null | null |
Delta Theta | Craven Community College | Region 3 | New Bern | NC | Nanette Sanders-Cobb | null |
Beta Kappa | Chattanooga State Community College | Region 3 | Chattanooga | TN | Ed Southeard | null |
Beta XI | Baton Rouge Community College | Region 6 | Baton Rouge | LA | Pearce Cinman | null |
Delta Beta | Tunxis Community College | Region 1 | Farmington | CT | David L. Lardie | null |
Delta Gamma | Owensboro Community & Technical College | Region 3 | Owensboro | KY | Michael Boyd | null |
Beta Theta | Ivy Tech Community College of Indiana - Richmond | Region 4 | Richmond | IN | null | null |
Alpha Beta Chi | Skyline College | Region 7 | San Bruno | CA | Linda Whitten | null |
Alpha Epsilon | Central New Mexico Community College | Region 6 | Albuquerque | NM | Kim Wong | null |
Alpha Omicron | Baltimore City Community College | Region 2 | Baltimore | MD | Crystal Lucas | null |
Beta Zeta | West Georgia Technical College | Region 3 | Douglasville | GA | Tanya Byrd-Johnson | Tondrika Dilligard |
Beta Eta | Ivy Tech Community College of Indiana - Northeast | Region 4 | Ft. Wayne | IN | null | null |
Beta Omicron | Ivy Tech Community College of Indiana - Lafayette | Region 4 | Lafayette | IN | null | null |
Delta Iota | Wallace State Community College | Region 3 | Hanceville | AL | Kathy Sides | null |
Beta Gamma | South Texas College | Region 6 | McAllen | TX | Cynthia Sanchez | null |
Beta Epsilon | Oklahoma City Community College | Region 6 | Oklahoma City | OK | Germain Pichop | Mary O. Ahonsi |
NU | Bucks County Community College | Region 2 | Newtown | PA | Charles W. Beem | null |
Pi | Owens Community College | Region 4 | Toledo | OH | Margaret Parker | null |
Beta | Harrisburg Area Community College | Region 2 | Harrisburg | PA | Jason T. Nielsen | null |
Alpha Alpha | Community College of Rhode Island | Region 1 | Warwick | RI | Joanne Orabone | null |
Alpha | Ivy Tech Community College of Indiana - East Central | Region 4 | Anderson | IN | Danna Bishop | null |
Beta Pi | American InterContinental University | Region 4 | Chandler | AZ | Ashley Johansen | null |
Alpha Upsilon | Northwest State Community College | Region 4 | Archbold | OH | Von Plessner | null |
Alpha Chi | Ivy Tech Community College of Indiana - Bloomington | Region 4 | Bloomington | IN | Steve Englert | null |
Delta Phi | College of Southern Maryland | Region 2 | La Plata | Maryland | Anthony Stout | Christopher Ripley |
Your Institution is not on the list?
You can always start a chapter. Download the chapter starter kit and begin the procedure to create a chapter at your school. You can also call ACBSP at +1 913 339 9356, or by email at kbd@acbsp.org.
bottom of page